Group | Day | Date | Flight | ETD | ETA | Remarks |
1 | Thursday | 11 Jun 2009 | BI 83 | 8.20 pm | 1.50 am +1 | Bwn–Jed |
| | | | | | |
2 | Saturday | 13 Jun 2009 | MH 2591 | 11.25 am | 1.35 pm | Miri–KL |
| | | MH 150 | 3.20 pm | 7.00 pm | KL–Jed |
| | | | | | |
3 | Sunday | 14 Jun 2009 | Bi 83 | 8.20 pm | 1.50 am +1 | Bwn–Jed |
| | | | | | |
4 | Monday | 15 Jun 2009 | BI 421 | 7.45 am | 9.45 am | Bwn–Sin |
| | | SQ 456 | 1.00 pm | 7.00 pm | Sin – Jed |
| | | | | | |
5 | Tuesday | 16 Jun 2009 | MH 2591 | 11.25 am | 1.35 pm | Miri–KL |
| Wednesday | 17 Jun 2009 | MH 150 | 3.20 pm | 7.00 pm | KL–Jed |
| | | | | | |
6 | Wednesday | 17 Jun 2009 | MH 739 | 3.00 pm | 5.20 pm | Bwn-KL |
| Thursday | 18 Jun 2009 | MH 150 | 3.20 pm | 7.00 pm | KL-Jed |
| | | | | | |
7 | Thursday | 18 Jun 2009 | BI 83 | 8.20 pm | 1.50 am +1 | Bwn-Jed |
| | | | | | |
8 | Friday | 19 Jun 2009 | BI 421 | 7.45 am | 9.45 am | Bwn-Sin |
| | | SQ 456 | 1.00 pm | 7.00 pm | Sin-Jed |
| | | | | | |
9 | Sunday | 21 Jun 2009 | BI 83 | 8.20 pm | 1.50 am +1 | Bwn-Jed |
Monday, 25 May 2009
Umrah June Package 2009 - Flight Schedule (Subject to changes)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment